| Nature of Business | Manufacturer |
| Total Number of Employees | 101 to 500 People |
| GST Registration Date | 07-03-2019 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 25 - 100 Cr |
| Import Export Code (IEC) | 3106007451 |
| GST No. | 27ACYPK3478L2ZL |
| GST Partner Name | Sameer Gajanan Kavale |
Owing to our client centric approach and qualitative product range, we have been able to serve some of the reputed names of the industry, which are as follows:
| Our Esteemed Clients | Our Esteemed Clients | Our Esteemed Clients |
| Bajaj Auto Ltd | Eicher Motors Ltd. | Lumax Industry Ltd. |
| Force Motors | Crone Marshall Ltd. | Kirloskar Copeland Limited |
| Atul Auto Ltd | Metalex Process Equipment P. Ltd. | Kinetic Motor Company Ltd. |
| TVS Motor Company Ltd. | Padamjee Tissues Ltd. | Shri Precoated Steels Ltd. |
| Volkswagen Group | Posh Metal P. Ltd. | KK Nag Ltd. |
| Maruti Udyog Ltd. | Tata Toyo radiators Ltd. | Bekeart I Ltd. |
| Piaggio Vehicles Pvt Ltd. | Dixie Auto India P. Ltd. | Scope T&M P Ltd. |
| Mahindra Navistar | Veena Industry Ltd. | Bholeshwar Steel Ltd. |
| Bosch Chasis Systems P. Ltd. | Novel Thermolders P. Ltd. | National Panasonic |
| Warade Group | Kala Genset Ltd. | Paramount Drving P. Ltd |
| Nichrome Indis Ltd. | Sterlite Industries Ltd. | Maharashtra Agro Industries Ltd. |
| DEMACH | Pampack Machinery P. Ltd | Cogent I. Pvt. Ltd. |
| Forbes Marshall Ltd. | Saswad Heat Transfer & Engineering P. Ltd. | Adore Powertron Industries Ltd. |
| Well Site International P. Ltd. | Tata DLT Ltd. | Castrol India Ltd. |
| Mather & Platt (I) Ltd. | Kalpana Tools & Appliances P. Ltd. | Mahindra & Mahindra Ltd. |
| Fleet Guard Filters Pvt. Ltd. | DGP Hynodaya Ltd. | Mega Fibre P. Ltd. |
| Global Automobiles Ltd. | Shutham Electric Ltd. | Suzlon Energy Limited |
| Tata Auto Plastic Ltd. | Pai-Brothers P. Ltd |
For more Information-
Sameer Kavale (Director)
Con Air
Gate No 71 A/P Shinde Wadi, Near Seinumero Company
Pune - 412205, Maharashtra, India