Product Details:
Brand | Evolution |
Weight | 450 kg |
Tank Capacity | 272 Liter |
Capacity | 37.4 cfm |
Power | 7 kW |
Rated Pressure | 95 Psig |
Max Pressure | 102 Psig |
Dimensions | 850 x 1470 x 1550 mm |
Model No | N7-7-272 |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 2 hp |
Brand | Con Air |
Frequency | 60 Hz |
Voltage | 230 V |
Piston Displacement | 7.59 Cfm |
Phase | Three Phase |
Max Pressure | 12.3 kg/Cm2 |
Power Source | Electric |
Body Material | Mild Steel |
Surface Finish | Paint Coated |
Air Receiver Capacity | 150 Liter |
Country of Origin | Made in India |
Product Details:
Horse Power | 3 hp |
Brand | Con Air |
Frequency | 50 Hz |
Voltage | 240 V |
Phase | Three Phase |
Power Source | Electric |
Max Pressure | 12.3 kg/Cm2 |
Piston Displacement | 9.59 Cfm |
Air Receiver Capacity | 150 Liter |
Country of Origin | Made in India |
Product Details:
Horse Power | 5 hp |
Brand | Con Air |
Cooling Method | Air Cooled |
Frequency | 60 Hz |
Voltage | 220 V |
Max Pressure | 12.3 kg/Cm2 |
Piston Displacement | 17.32 cfm |
Phase | Three Phase |
Air Receiver Cap | 225 Liter |
Power Source | Electric |
Capacity | 1.2m3/min |
Product Details:
Horse Power | 7.5 hp |
Brand | Con Air |
Frequency | 60 Hz |
Voltage | 240 V |
Air Receiver Capacity | 300 Liter |
Piston Displacement | 29.81 Cfm |
Power Sourc | Electric |
Phase | Three Phase |
Speed | 1300 RPM |
Dimensions | 1920 x 765 x 1360 mm |
Max Pressure | 12.3 kg/Cm2 |
Country of Origin | Made in India |
Product Details:
Horse Power | 10 hp |
Brand | Con Air |
Cooling Method | Air Cooled |
Frequency | 60 Hz |
Voltage | 220 V |
Air Receiver Capacity | 300 Liter |
Max Pressure | 12.3 kg/Cm2 |
Phase | Three Phase |
Power Source | Electric |
Piston Displacement | 40 Cfm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 15 hp |
Brand | Con Air |
Cooling Method | Air Cooled |
Frequency | 60 Hz |
Voltage | 220 V |
Phase | Three Phase |
Working Pressure | 12.3 kg/Cm2 |
Power Source | Electric |
Speed | 1200 RPM |
Capacity | 1600 L/min |
Air Receiver Capacity | 300 Liter |
Piston Displacement | 55 cfm |
Product Details:
Horse Power | 15 hp |
Brand | Con Air |
Compressor Technology | Reciprocating Compressor |
Cooling Method | Air Cooled |
Frequency | 60 Hz |
Voltage | 240 V |
Phase | Three Phase |
Max Pressure | 12.3 kg/Cm2 |
Power Source | Electric |
Air Receiver Capacity | 500 Liter |
Piston Displacement | 63.5 Cfm |
Product Details:
Horse Power | 9.5 hp |
Brand | Con Air |
Frequency | 60 Hz |
Voltage | 320 V |
Phase | Three Phase |
Air Receiver Capacity | 70 Liter |
Power Source | Electric |
Max Pressure | 4.95 kg/Cm2 |
Piston Displacement | 15 cfm |
Country of Origin | Made in India |
Product Details:
Brand | Con Air |
Maximum Flow Rate (in cfm) | 120 cfm |
Horse Power (HP) | 12.5 hp |
Compressor Type | Air Compressor |
Frequency | 60 Hz |
Voltage | 230 V |
Discharge Pressure (in bar) | 8 Bar |
Power Source | Electric |
Phase | Three Phase |
Max Pressure | 12.3 kg/Cm2 |
Product Details:
Brand | Evolution |
Weight | 174 kg |
Max Pressure | 110 Psig |
Tank Capacity | 200 Liter |
Model No | N2-7-200 |
Capacity | 9.5 cfm |
Power | 2.2 kW |
Rated Pressure | 100 Psig |
Dimensions | 1403 x 560 x 1134 mm |
Product Details:
Brand | Evolution |
Weight | 183 kg |
Tank Capacity | 200 Liter |
Capacity | 16.5 cfm |
Dimensions | 1403 x 560 x 1134 mm |
Model No | N4-10-200 |
Rated Pressure | 145 Psig |
Max Pressure | 152 Psig |
Motor Power | 4 kW |
Product Details:
Brand | Evolution |
Weight | 188 kg |
Motor Power | 5.5 kW |
Max Pressure | 110 Psig |
Rated Pressure | 100 Psig |
Dimensions | 1403 x 560 x 1134 mm |
Tank Capacity | 200 Liter |
Model No | N5-7-200 SD |
Capacity | 27 cfm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IR |
Compressor Brand | Ingersoll Rand (IR) |
Compressor Technology | Reciprocating |
Maximum Flow Rate | 20 cfm |
Number of Compression Stages | Two Stage |
Voltage | 320 V |
Working Pressure | 40 Bar |
Motor Power | 15 kW |
Capacity | 1.2m3/min |
Product Code | N2340F3 |
Motor Horse Power | 3 hp |
Additional Information:
Product Details:
Horse Power | 5 hp |
Brand | Con Air |
Compressor Technology | Reciprocating |
Voltage | 220 V |
Working Pressure | 115 Psi |
Speed | 1050 RPM |
Power Source | AC Power |
Motor Power | 2.2 kW |
Product Details:
Horse Power | 2 hp |
Brand | Con Air |
Frequency | 60 Hz |
Voltage | 230 V |
Air Receiver Capacity | 100 Liter |
Phase | Three Phase |
Speed | 1000 RPM |
Max Pressure | 8 kg/Cm2 |
Piston Displacement | 7.59 Cfm |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Air Compressor (kW) | 5.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 90+-3% |
Purity Of Nitrogen | 90+-3% |
Application | Industrial |
Design Type | Standard |
Approval & Licenses | U.S. FDA |
Product Details:
Air Consumption | 7 cfm |
Air Inlet | 1/4 inch BSP |
Wheel Capacity | 7 inch |
Speed | 5000 Rpm |
Hose Size | 3/8 inch |
Net Weight | 2.5 kg |
Operating Pressure | 90 Psig |
Product Details:
Air Tank Capacity | upto 50 L |
Motor Power | 0.5 HP |
Maximum Flow Rate | 5 CFM |
Pressure | 2 Bar |
Brand | Con Air |
Country of Origin | Made in India |
Additional Information: