We are counted among the leading manufacturers, suppliers, trader and exporters of a wide array of Air Compressors. Manufactured using high quality raw material and other components with the help of ultra-modern machinery and cutting edge technology, these products are highly in demand. Post-production, these products are tested on various parameters to ensure their flawlessness and optimum quality. Owing to the features like sturdy construction, low maintenance, easy installation and high quality, these products are appreciated by our customer's.
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Flow Rate (in cfm) | 21 - 50 cfm |
Compressor Type | Air Compressor |
Discharge Pressure (in bar) | 4 bar |
Horse Power (HP) | 12.5HP |
Max Pressure | 12.3 Kg/Cm2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Cooling Method | Air Cooled |
Number of Compression Stages | Single Stage, Two Stage |
Compressor Type | Air Compressor |
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Horse Power | N/A |
Brand | N/A |
Compressor Technology | N/A |
Model Name/Number | N/A |
Discharge Pressure | N/A |
Air Tank Capacity | N/A |
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Horse Power | N/A |
Brand | N/A |
Compressor Technology | N/A |
Model Name/Number | N/A |
Discharge Pressure | N/A |
Air Tank Capacity | N/A |
Product Details:
Minimum Order Quantity | 1 1 no. |
Horse Power | 2 Hp |
Maximum Flow Rate | 0-20 cfm |
Compressor Type | Air Compressor |
Capacity | 400 kg |
Compressor Brand | Con Air |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
3.2/5
Rated by 23 Users